Round 1 | |||||||
21/02/22 | 28/02/22 | 7/03/22 | 14/03/22 | 11/04/22 | 18/04/22 | 25/04/22 | |
WEEK | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 v 2 | 7 v 4 | 5 v 7 | 7 v 6 | 3 v 4 | 7 v 1 | 6 v 3 | |
3 v 7 | 6 v 5 | 4 v 1 | 2 v 4 | 1 v 6 | 3 v 5 | 2 v 7 | |
4 v 6 | 1 v 3 | 2 v 3 | 5 v 1 | 2 v 5 | 6 v 2 | 5 v 4 | |
5 v 8 | 8 v 2 | 6 v 8 | 8 v 3 | 7 v 8 | 8 v 4 | 1 v 8 |
Round 2 | |||||||
02/05/22 | 09/05/22 | 16/05/22 | 23/05/22 | 30/05/22 | 06/06/22 | 13/06/22 | |
WEEK | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|
2 v 1 | 4 v 7 | 7 v 5 | 6 v 7 | 4 v 3 | 1 v 7 | 3 v 6 | |
7 v 3 | 5 v 6 | 1 v 4 | 4 v 2 | 6 v 1 | 5 v 3 | 7 v 2 | |
6 v 4 | 3 v 1 | 3 v 2 | 1 v 5 | 5 v 2 | 2 v 6 | 4 v 5 | |
8 v 5 | 2 v 8 | 8 v 6 | 3 v 8 | 8 v 7 | 4 v 8 | 8 v 1 |
The number mentioned first is the home team (eg "1v2" means team 1 will play at home).
Please email completed scorecards within 24 hours to
All League queries/questions to be addressed to
League info/scores will be posted on the web site as regularly as possible.
Important:
Please be conscientious about preventing walkovers. If unable to make a league fixture, the team captain must contact the respective opposing team captain timeously to discuss/reorganise. The grace period is 21 days from when the league fixture was scheduled to be played as per league playing roster.
Please feel free to bring matches forward if a problem is foreseen.
All league matches are to commence by 19:45 latest.
Please remember the wearing of club colours during all league matches.
Score cards must be filled in correctly and emailed within 24hrs of the fixture played.
Number | Team | Home Night |
1 | Anchors A | Wed |
2 | Maccabi A | Mon |
3 | Waterfall A | Thu |
4 | Maccabi C | Mon |
5 | Maccabi B | Mon |
6 | Waterfall B | Thu |
7 | Waterfall C | Thu |
8 | Anchors B | Wed |