Home League Clubs News Tournaments Links Contact Us

League >> Results >> Archive >> Premier League Individual 2013

Premier League Individual 2013

Number Name Club Fixtures Played Matches Won Matches Lost %Won Points Points(Alt)
1 6133 c osuji macc a 10 28 2 0.93 66 64
2 gc1156 navish panday macc b 10 27 3 0.90 64 61
3 gc1128 mark williams macc b 9 22 5 0.81 53 48
4 gc1111 r volkwyn raid a 10 21 9 0.70 52 43
5 1361 r sztab macc a 10 20 10 0.67 50 40
6 6176 c nathoo anch a 8 20 4 0.83 48 44
7 gc1069 l abrahams macc a 7 20 1 0.95 47 46
8 gc1144 q volkwyn raid a 10 18 12 0.60 46 34
9 2832 nick tsatsoulis bf a 9 18 9 0.67 45 36
10 2041 ismael badat anch a 7 18 3 0.86 43 40
11 6075 lloyd reddy fl a  8 16 8 0.67 40 32
12 1270 abdul hay bf a 9 15 12 0.56 39 27
13 gc1030 arantes fon cw a 8 14 10 0.58 36 26
14 gc1167 huang wenjun mand 7 14 7 0.67 35 28
15 1040 w bu cw a 8 13 11 0.54 34 23
16 gc1153 shahan chundra fl a  8 13 11 0.54 34 23
17 1037 j wong cw a 6 12 6 0.67 30 24
18 gc0010 b smith macc b 9 10 17 0.37 29 12
19 1303 yinyian lau mand 8 10 14 0.42 28 14
20 1263 brian williams anch b 9 9 18 0.33 27 9
21 gc1112 lee volkwyn raid a 9 9 18 0.33 27 9
22 2193 sameera maal anch a 6 9 9 0.50 24 15
23 1266 margie luckay anch b 6 9 9 0.50 24 15
24 1431 simon dimant anch a 5 8 7 0.53 21 14
25 1427 kobus heyns anch b 9 5 22 0.19 19 -3
26 gc1139 george bylos bf a 9 5 22 0.19 19 -3
27 1346 a ginsberg macc a 3 8 1 0.89 19 18
28 1509 jonathan wernich bf b 6 5 13 0.28 16 3
29 2072 h jeram anch a 3 6 3 0.67 15 12
30 1508 paul wernich bf b 6 4 14 0.22 14 0
31 6297 david hwang mand 6 4 14 0.22 14 0
32 1426 jose da silva anch b 5 4 11 0.27 13 2
33 1416 ilan shein bf b 6 3 15 0.17 12 -3
34 6006 nick lo mand 4 4 8 0.33 12 4
35 gc1137 yang chang mand 4 4 8 0.33 12 4
36 6095 i gardien fl a  6 2 16 0.11 10 -6
37 1311 dean davis fl a  2 3 3 0.50 8 5
38 gc1174 thomas lawrence macc b 1 3 0 1.00 7 7
39 1472 rick peters mand 1 3 0 1.00 7 7
40 gc1173 terrance mathole anch a 1 2 1 0.67 5 4
41 gc0009 j panday macc b 1 1 2 0.33 3 1
42 gc1027 walter wang cw a 2 0 6 0.00 2 -4
43 gc1164 r kahts anch b 1 0 3 0.00 1 -2
44 6335 r hoosain raid a 1 0 3 0.00 1 -2
45 gc1088 alberto gutierrez wits a            
46 gc0002 e motaung wits a            
47 gc1067 t mkhize wits a            
48 gc1068 h rubushe wits a            
49 gc1080 d fiawoyife wits a